|
|
||||||||||
|
|
Retail Crime Continues to Soar in the UK | Call-Me-Back | ||||||||
| We will call you back | ||||||||||
|
Shoplifting up 70% since 2000 The British Retail Consortium's 2006 Retail Crime Survey is the most detailed and authoritative survey of UK shop crime. It shows criminals are increasingly targeting shops, with police priorities elsewhere and soft penalties failing to provide a deterrent. The survey, shows crime cost retailers £2.1bn last year and £13.26bn since 2000. Over the same period the number of shoplifting incidents rose 70 per cent despite the industry investing more than £4.3bn in crime prevention. As the number of shoplifting incidents increases so too does the threat of violence against staff. Sixty per cent of violent incidents that happen in stores occur when staff attempt to detain criminals or protect property from theft. |
within 30 Minutes (Office Hrs) | |||||||||
|
|
||||||||||
| Submit an Enquiry | ||||||||||
| Submit your enquiry online | ||||||||||
| or request a quotation | ||||||||||
|
|
||||||||||
| Find Us | ||||||||||
| Visiting CFS? Download | ||||||||||
| a map or plan a route | ||||||||||
|
|
||||||||||
| Are You Monitored | ||||||||||
|
![]() |
If your intruder alarm or fire | ||||||||
| alarm goes off when you're not there, who does it call? | ||||||||||
|
|
||||||||||
| Monitoring CCTV | ||||||||||
| Did you know CCTV systems | ||||||||||
| can be monitored too? | ||||||||||
|
|
|||||||||
| Regulatory Reform | ||||||||||
| Do you need a Fire Risk Assessment? | ||||||||||
| Get a quotation here. | ||||||||||
|
|
||||||||||
| BAFE Technicians | ||||||||||
|
|
Are your fire extinguishers serviced by BAFE | |||||||||
| approved technicians? | ||||||||||
|
|
Statistics quoted from British Retail Consortium - Retail Crime Survey - Key Facts 2005 - 2006 |
|||||||||
|
|
||||||||||
|
|
|
|||||||||
| Registered in UK : 01915681 | ||||||||||